loading
 
  
  
  
  
  
 
| Availability: | |
|---|---|
| Quantity: | |
Key attributes
Other attributes
| Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Food Shop, Printing Shops, Construction works , Food & Beverage Shops, Advertising Company | 
| Showroom Location | None | 
| Video outgoing-inspection | Provided | 
| Machinery Test Report | Provided | 
| Marketing Type | New product 2022 | 
| Warranty of core components | 1 Year | 
| Core Components | PLC | 
| Place of Origin | Guangdong, China | 
| Weight | 60 kg | 
| Warranty | 1 Year | 
| Condition | New | 
| Brand Name | XLYF | 
| Voltage | 90-240V | 
| Dimension(L*W*H) | 63X30X91cm | 
| Product name | industrial humidifier fogger for greenhouse | 
| Application | Mushroom,Hospital,workshop etc. | 
| Atomization frequency | 2.4MHz | 
| Particle size | 0.1-0.5um | 
| Disinfectant available | Hypochlorous acid, sodium hypochlorite, hydrogen peroxide, etc. | 
| Function | Disinfection and humidifier | 
| Feature | Auto control the disinfectant capacity | 
| MOQ | 1PCS | 
| Controllable humidity range | 10%-99%RH | 
| Rated power | 300W-600W | 
Packaging and delivery
| Packaging Details | Safety packing or custom | 
| Port | Guangzhou or Shenzhen | 
| Selling Units: | Single item | 
| Single package size: | 65X65X95 cm | 
| Single gross weight: | 60.000 kg | 
Supply Ability
| Supply Ability | 10000 Piece/Pieces per Month | 
Lead time
| Quantity (pieces) | 1 - 10 | 11 - 100 | 101 - 1000 | > 1000 | 
| Lead time (days) | 30 | 40 | 50 | To be negotiated | 
Key attributes
Other attributes
| Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Food Shop, Printing Shops, Construction works , Food & Beverage Shops, Advertising Company | 
| Showroom Location | None | 
| Video outgoing-inspection | Provided | 
| Machinery Test Report | Provided | 
| Marketing Type | New product 2022 | 
| Warranty of core components | 1 Year | 
| Core Components | PLC | 
| Place of Origin | Guangdong, China | 
| Weight | 60 kg | 
| Warranty | 1 Year | 
| Condition | New | 
| Brand Name | XLYF | 
| Voltage | 90-240V | 
| Dimension(L*W*H) | 63X30X91cm | 
| Product name | industrial humidifier fogger for greenhouse | 
| Application | Mushroom,Hospital,workshop etc. | 
| Atomization frequency | 2.4MHz | 
| Particle size | 0.1-0.5um | 
| Disinfectant available | Hypochlorous acid, sodium hypochlorite, hydrogen peroxide, etc. | 
| Function | Disinfection and humidifier | 
| Feature | Auto control the disinfectant capacity | 
| MOQ | 1PCS | 
| Controllable humidity range | 10%-99%RH | 
| Rated power | 300W-600W | 
Packaging and delivery
| Packaging Details | Safety packing or custom | 
| Port | Guangzhou or Shenzhen | 
| Selling Units: | Single item | 
| Single package size: | 65X65X95 cm | 
| Single gross weight: | 60.000 kg | 
Supply Ability
| Supply Ability | 10000 Piece/Pieces per Month | 
Lead time
| Quantity (pieces) | 1 - 10 | 11 - 100 | 101 - 1000 | > 1000 | 
| Lead time (days) | 30 | 40 | 50 | To be negotiated |